| Breed | PRE |
| Gender | Colt |
| Born | 2010 |
| Coat | Torda |
| t_coat_fen |
Qualified stallion
Quemador SCG
| Goloso IX | ||
| Azteca IV | ||
| Ladi | ||
| Hechicero CXI | ||
| Brioso XIII | ||
| Triana XIII | ||
| Jaranea XI | ||
| Divertido VIII | ||
| Idela IV | ||
| Rumba | ||
| Estepeña XVIII | ||
| Divertido VIII | ||
| Raqueta II | ||
| Inspirada V | ||
| Breed | PRE |
| Gender | Colt |
| Born | 2010 |
| Coat | Torda |
| t_coat_fen |
Qualified stallion
| Goloso IX | ||
| Azteca IV | ||
| Ladi | ||
| Hechicero CXI | ||
| Brioso XIII | ||
| Triana XIII | ||
| Jaranea XI | ||
| Divertido VIII | ||
| Idela IV | ||
| Rumba | ||
| Estepeña XVIII | ||
| Divertido VIII | ||
| Raqueta II | ||
| Inspirada V | ||